Our on-line store is open 24/7 and we ship Monday through Friday, excluding some holidays. Orders received for products without shipping restrictions on its product page will ship the same business day when received before 12:00 p.m. PST. Orders in high demand will have an estimated production time listed on its product page and will ship according to the date listed.
Exceptionally lightweight and secure, the Lightning Explore snowshoes will help you go farther with confidence. The coated nylon deck is quiet on the snow, while 360˚ Traction frames and steel crampons provide serious grip. Precise, comfortable and easy to use, the Paradigm™ bindings are field repairable and minimize heel drift for confidence on the snow.
Explore Series: Explore Series snowshoes provide all-day comfort, secure foot control, and are designed for performance on variable terrain, from rolling hills to steeper ascents.
About MSR: MSR snowshoes are designed, engineered and made to exacting standards in the USA with the highest quality U.S. and imported materials to perform reliably in serious winter conditions. Adventurers have trusted our proven gear for safe and efficient travel through the mountains for over 50 years.
| SKU | 13727 | 13726 | 13725 |
|---|---|---|---|
| Color | Moss | Moss | Moss |
| Weight per pair (Standard) | 3 lb 9 oz | 3 lb 12 oz | 4 lb 5 oz |
| Weight per pair (Metric) | 1.61 kg | 1.69 kg | 1.96 kg |
| Width (Standard) | 8 in | 8 in | 8 in |
| Width (Metric) | 20 cm | 20 cm | 20 cm |
| Length (Standard) | 22 in | 25 in | 30 in |
| Length (Metric) | 56 cm | 64 cm | 76 cm |
| Binding type | Paradigm™ | Paradigm™ | Paradigm™ |
| Televator | Yes | Yes | Yes |
| Gait | Unisex/average width | Unisex/average width | Unisex/average width |
| Footwear size range (Standard) | 6M - 14M | 6M - 14M | 6M - 14M |
| Footwear size range (Metric) | 39-48 | 39-48 | 39-48 |
| Load (Standard) | Up to 180 lbs | 120 - 220 lbs | 150 - 280 lbs |
| Load (Metric) | Up to 80 kilos | 54 - 100+ kilos | 68 - 127+ kilos |
| Load w/ tails (Standard) | Up to 250 lbs | Up to 280 lbs | 180 - 300+ lbs |
| Load w/ tails (Metric) | Up to 114 kilos | Up to 127 kilos | 82 - 136+ kilos |
| Frame material(s) | 7075-T6 Aluminum | 7075-T6 Aluminum | 7075-T6 Aluminum |
| Deck material(s) | TPU coated Nylon | TPU coated Nylon | TPU coated Nylon |
We are a Seattle, WA based outdoor gear store with a mission to make climbing, backpacking, skiing & mountaineering accessible and enjoyable for everyone.
© 2026, Master Store